miércoles, 14 de enero de 2026

REPASO DE BIOLOGÍA BÁSICA

 Enlace a un test de repaso


Link to the reviewing test


Link to MICROORGANISMS TEST

Soluciones:

HOJA DE RESPUESTAS (SOLUCIONES)

  1. b | 2. b | 3. V | 4. b | 5. a | 6. b | 7. b | 8. a | 9. F | 10. b

  2. a | 12. b | 13. c | 14. b | 15. a | 16. F | 17. b | 18. b | 19. V | 20. a

  3. b | 22. a | 23. V | 24. c | 25. F | 26. c | 27. b | 28. F | 29. b | 30. V

  4. a | 32. b | 33. b | 34. F | 35. V | 36. b | 37. b | 38. V | 39. b | 40. V

  5. a | 42. V | 43. b | 44. b | 45. b | 46. F | 47. b | 48. F | 49. V | 50. V

  6. a | 52. F | 53. V | 54. V | 55. a | 56. c | 57. F | 58. V | 59. b | 60. b

miércoles, 5 de marzo de 2025

PROTISTS


There is a quiz after first and second part of the video.
Here you have the PDF of this quiz.The answers are given at class.
For an extra work: Make a little presentation about all organisms written in bold in the PDF

These following videos have been recorded in our lab, under the microscope and studying a drop of water found in a pond in our playground.
Your assignment is to identify the 2 protozoa shown (first 3 videos are the same one but at different magnification)